Start free, scale as you grow. Plans for India, GCC, and international businesses — with 2 months free on annual plans.
All India plans billed in INR via Razorpay. GST applicable. See FAQ →
Everything you get with each plan
| Feature | Starter | Growth | Professional | Business |
|---|---|---|---|---|
| Monthly Messages | 5,000 | Unlimited | Unlimited | Unlimited |
| WhatsApp Numbers | 1 | 3 | 10 | Unlimited |
| Team Agents | 2 | 5 | 5 | 20 |
| AI Chatbot | ✅ | ✅ | ✅ | ✅ |
| Broadcast Campaigns | ✅ | ✅ | ✅ | ✅ |
| Live Chat Inbox | ✅ | ✅ | ✅ | ✅ |
| Shopify / WooCommerce | — | ✅ | ✅ | ✅ |
| Analytics & Reports | Basic | Advanced | Advanced | Full |
| API Access | — | — | ✅ | ✅ |
| Custom Domain | — | — | — | ✅ |
| GST Invoices | ✅ | ✅ | ✅ | ✅ |
| Support | Email + Chat | Priority | Dedicated |
Local currency pricing for every region. All plans include the same powerful features.
Compare monthly plan prices across all regions
| Country | Basic | Pro | Enterprise |
|---|---|---|---|
| 🇮🇳 India — via Razorpay | ₹999 | ₹1,499 | ₹2,799 |
| 🌍 All other countries — via Paddle | $49 | $99 | $199 |
| 🌍 International customers (UAE, Saudi, Qatar, India diaspora, US, UK, Europe, etc.) pay in USD via any Visa/Mastercard/Amex. Your bank converts to local currency automatically. | |||
International payments via Paddle (coming soon). You can sign up now — our team will contact you to complete the purchase.
Manage all your client WhatsApp workspaces from one white-label dashboard. The more clients, the lower your cost per workspace.
🇮🇳 India (INR)
🌍 International (USD)
Estimated monthly revenue based on active clients
| Active Clients | Avg Revenue/Client | Your Monthly Revenue |
|---|---|---|
| 10 clients | $100 | $1,000/mo |
| 50 clients | $120 | $6,000/mo |
| 100 clients | $150 | $15,000/mo |
| 500 clients | $150 | $75,000/mo |
| 1,000 clients | $150 | $150,000/mo |
Agencies typically charge clients 2–4x their cost per workspace, creating healthy margins.
Supercharge your plan with powerful add-ons. Pay only for what you need.
Add-ons are billed monthly alongside your plan. Contact us to discuss custom packages.
For large organizations, franchises and businesses requiring custom infrastructure and SLAs.
Estimated monthly recurring revenue at scale
| Paying Customers | Avg Revenue | Monthly Revenue |
|---|---|---|
| 100 customers | $100 | $10,000 |
| 500 customers | $120 | $60,000 |
| 1,000 customers | $150 | $150,000 |
| 5,000 customers | $150 | $750,000 |
Start free today. No credit card required. Setup in under 5 minutes.